Superior Self Catering Apartments In Marsalforn Gozo
BOOK NOW!!
Set back in a quiet residential area of Marsalforn, yet still in close proximity of the sea front, these newly built apartments are artfully designed offering subdued luxury & a restful experience.
These new apartments are finished and furnished to a very high standard and include air conditioning throughout, Wi-Fi, cable flat screen TV, dishwasher, washing machine, coffee machine, microwave, payphone, hairdryer, iron & ironing board and other items as standard. Free, secure under ground car parking area is also provided.
The Superior self catering apartments also enjoy the use of a large communal outdoor swimming pool.
There are a variety of 2 and 3 bedroom apartments available - Category A apartments are larger than Category B and now Penthouse apartments
Maid service is provided–once a week full service and mid-week change of towels. All bedding and towels are provided.
Welcome food packs can be arranged at extra cost, please contact us for details.
There is an ECO-contribution of 0.50c per person (over 18) per night, to be paid when you are here.
Please note that due to building works the Superior Apartments are not available until July 1st 2020
Please note that there is a minimum stay of 7 nights for all of our Superior Apartments.
Prices are in Euro € per apartment per night.
BOOK NOW!!
Date | 1 - 2 People Sharing | 3 People Sharing | 4 People Sharing |
01/07/20 - 15/07/20 | €125 | €130 | €135 |
16/07/20 - 31/08/20 | €135 | €135 | €135 |
01/09/20 - 22/09/20 | €85 | €90 | €95 |
23/09/20 - 04/11/20 | €70 | €75 | €80 |
05/11/20 - 21/12/20 | €35 | €40 | €45 |
22/12/20 - 07/01/21 | €75 | €80 | €85 |
Please note that there is a minimum stay of 7 nights for all of our Superior Apartments.
Prices are in Euro € per apartment per night.
BOOK NOW!!
Dates | 1 - 2 People Sharing | 3 People Sharing | 4 People Sharing |
01/07/20 - 15/07/20 | €135 | €140 | €145 |
16/07/20 - 31/08/20 | €145 | €145 | €145 |
01/09/20 - 22/09/20 | €95 | €100 | €105 |
23/09/20 - 04/11/20 | €80 | €85 | €90 |
05/11/20 - 21/12/20 | €45 | €50 | €55 |
22/12/20 - 07/01/21 | €85 | €90 | €95 |
Please note that there is a minimum stay of 7 nights for all of our Superior Apartments.
Prices are in Euro € per apartment per night.
BOOK NOW!!
Dates | 1 - 2 People Sharing | 3 People Sharing | 4 People Sharing |
01/07/20 - 15/07/20 | €115 | €120 | €125 |
16/07/20 - 31/08/20 | €125 | €125 | €125 |
01/09/20 - 22/09/20 | €75 | €80 | €85 |
23/09/20 - 04/11/20 | €55 | €60 | €65 |
05/11/20 - 21/12/20 | €35 | €40 | €45 |
22/12/20 - 07/01/21 | €65 | €70 | €75 |
Please note that there is a minimum stay of 7 nights for all of our Superior Apartments.
Prices are in Euro € per apartment per night.
BOOK NOW!!
Dates | 1 - 2 People Sharing | 3 People Sharing | 4 People Sharing |
01/07/20 - 15/07/20 | €150 | €155 | €160 |
16/07/20 - 31/08/20 | €160 | €160 | €160 |
01/09/20 - 22/09/20 | €105 | €110 | €115 |
23/09/20 - 04/11/20 | €80 | €85 | €90 |
05/11/20 - 21/12/20 | €60 | €65 | €70 |
22/12/20 - 07/01/21 | €85 | €90 | €95 |
Please note that there is a minimum stay of 7 nights for all of our Superior Apartments.
Prices are in Euro € per apartment per night.
BOOK NOW!!
Dates | 4 People Sharing | 5 People Sharing | 6 People Sharing |
01/07/20 - 15/07/20 | €145 | €150 | €155 |
16/07/20 - 31/08/20 | €155 | €155 | €155 |
01/09/20 - 22/09/20 | €100 | €105 | €110 |
23/09/20 - 04/11/20 | €90 | €95 | €100 |
05/11/20 - 21/12/20 | €60 | €65 | €70 |
22/12/20 - 07/01/21 | €90 | €95 | €100 |
Please note that there is a minimum stay of 7 nights for all of our Superior Apartments.
Prices are in Euro € per apartment per night.
BOOK NOW!!
Dates | 4 People Sharing | 5 People Sharing | 6 People Sharing |
01/07/20 - 15/07/20 | €155 | €160 | €165 |
16/07/20 - 31/08/20 | €165 | €165 | €165 |
01/09/20 - 22/09/20 | €110 | €115 | €120 |
23/09/20 - 04/11/20 | €95 | €100 | €105 |
05/11/20 - 21/12/20 | €60 | €65 | €70 |
22/12/20 - 07/01/21 | €100 | €105 | €110 |
Please note that there is a minimum stay of 7 nights for all of our Superior Apartments.
Prices are in Euro € per apartment per night.
BOOK NOW!!
Dates | 4 People Sharing | 5 People Sharing | 6 People Sharing |
01/07/20 - 15/07/20 | €135 | €140 | €145 |
16/07/20 - 31/08/20 | €145 | €145 | €145 |
01/09/20 - 22/09/20 | €95 | €100 | €105 |
23/09/20 - 04/11/20 | €85 | €90 | €95 |
05/11/20 - 21/12/20 | €50 | €55 | €60 |
22/12/20 - 07/01/21 | €85 | €90 | €95 |
Please note that there is a minimum stay of 7 nights for all of our Superior Apartments.
Prices are in Euro € per apartment per night.
BOOK NOW!!
Dates | 4 People Sharing | 5 People Sharing | 6 People Sharing |
01/07/20 - 15/07/20 | €180 | €185 | €190 |
16/07/20 - 31/08/20 | €190 | €190 | €190 |
01/09/20 - 22/09/20 | €150 | €155 | €160 |
23/09/20 - 04/11/20 | - | - | - |
05/11/20 - 21/12/20 | - | - | - |
22/12/20 - 07/01/21 | €125 | €130 | €135 |
Our Prices are valid until March 2021
Tripadvisor
Tripadvisor
Tripadvisor
Tripadvisor